Categories
Business Services
How resistent is stainless steel
Stainless steel is a type of steel that contains chromium and nickel, which gives it corrosion resistance and durability. Corrosion is the deterioration of a material due to chemical or electrochemical reactions with its environment. Corrosion can affect the appearance, performance, and safety of stainless steel products and structures.
Different grades of stainless steel have different compositions and properties, which affect their corrosion resistance in various conditions. Some of the factors that influence the corrosion behaviour of stainless steel are:
A stainless steel corrosion resistance table is a useful tool that provides the expected resistance of different grades of stainless steel to a range of corrosive agents. Such a table can help users to select the suitable grade for their applications and to prevent or minimize corrosion problems. A stainless steel corrosion resistance table can be based on various criteria, such as chemical composition, mechanical properties, surface finish, or testing methods. However, it is important to note that not all grades have the same resistance to all corrosive agents, and some grades may have variations in actual corrosion performance depending on the specific conditions. Therefore, users should always verify the adequacy of the selected grade for their particular requirements and circumstances.
Level | Evaluation | Weight Loss in g/m2h |
A | Fully Resistant | < 0.1 |
B | Virtually Resistant | 0.1 - 1.0 |
C | Less Resistant | 1.0 - 10 |
D | Not Resistant | > 10 |
Corrosive Agent | Concentration | Temperature | A2 | A4 |
Acetone | Any | Any | A | A |
Ethyl Ether | - | Any | A | A |
Formic Acid | 10% | 20°C | A | A |
Boiling | B | A | ||
Ammonia | Any | 20°C | A | A |
Boiling | A | A | ||
Benzenes | - | Any | A | A |
Benzoic Acid | Any | Any | A | A |
Benzol | - | Any | A | A |
Beer | - | Any | A | A |
Hydrocyanic acid | - | 20°C | A | A |
Blood | - | 20°C | A | A |
Binder Solution | - | 98°C | A | A |
Chlorine | - | - | - | A |
Dry Gas | 20°C | A | D | |
Damp Gas | Any | D | - | |
Chloroform | Any | Any | A | A |
Chromic acid | 10% Pure | 20°C | A | A |
Boiling | C | B | ||
50% Pure | 20°C | B | B | |
Boiling | D | D | ||
Photographic Development Fluid | - | - | A | A |
Acetic Acid (Vinegar) | 10% | 20°C | A | A |
Boiling | A | A | ||
Fatty Acids | - | - | A | A |
Fruit Juices | - | Any | A | A |
Tannic Acid | Any | Any | A | A |
Glycerine | Concentrated | Any | A | A |
Open Air | - | - | A | A |
Potassium Permanganate | 10% | Any | A | A |
Lime Milk | - | Any | A | A |
Carbon Dioxide | - | - | A | A |
Cupric Acetate | - | Any | A | A |
Copper Nitrate | - | - | A | A |
Copper Sulphate | Any | Any | A | A |
Magnesium Sulphate | Approx 26% | Any | A | A |
Sea Water | - | 20°C | A | A |
Methyl Alcohol | Any | Any | A | A |
Lactic Acid | 1.50% | Any | A | A |
10% | Any | A | A | |
Boiling | C | A | ||
Sodium Carbonate | Saturated | Any | A | A |
Sodium Hydroxide | 20% | 20°C | A | A |
20% | Boiling | B | B | |
50% | 120°C | C | C | |
Sodium Nitrate | - | - | A | A |
Sodium Perchrlorate | - | - | A | A |
Sodium Sulphate | Saturated | Any | A | A |
Oil (Mineral and Vegetable) | - | Any | A | A |
Oxalic Acid | 10% | 20°C | B | A |
Boiling | C | C | ||
50% | Boiling | D | C | |
Petrol | Pure | Boiling | A | A |
Phenol | Pure | Boiling | B | A |
Phosphoric Acid | 10% | Boiling | A | A |
50% | 20°C | A | A | |
Boiling | C | B | ||
80% | 20°C | B | A | |
Boiling | D | C | ||
Concentrated | 20°C | B | A | |
Boiling | D | D | ||
Mercury | - | Up to 50°C | A | A |
Mercury Nitrate | - | - | A | A |
Salicylic Acid | - | 20°C | A | A |
Sulphuric Acid | 1.0% | Up to 70°C | B | A |
Boiling | B | B | ||
2.5% | Up to 70°C | B | A | |
Boiling | B | A | ||
5% | 20°C | C | C | |
Boiling | C | B | ||
10% | 20°C | C | C | |
70°C | D | D | ||
60% | Any | D | D | |
Sulphurous Acid | Watery Solution | 20°C | A | A |
Sulphur Dioxide | - | 100°C - 500°C | C | A |
900°C | D | C | ||
Tar | - | Any | A | A |
Wine | - | Any | A | A |
Tartaric Acid | <10% | 20°C | A | A |
Boiling | B | A | ||
>10% | 20°C | A | A | |
<50% | Boiling | C | C | |
75% | Boiling | C | C |
To find out more information about grades of stainless steel, check out our Guide to Stainless Steel Grades.
We offer a range of stainless steel components, including Bolts and Screws, Nuts, Washers, Adjustable Feet, Cable Ties, Hose Clamps, Hinges, Latches, Index Plungers, Ball Knobs and Tube Inserts.
To find out more about how we can better supply you with stainless steel products, call our UK-based team today on 01233 713581.
Technical and Quality Department <3 screws
![]() |
Thank you for Signing Up |
Be the first to get exclusive Vital Parts news and offers.
© 2024 Vital Parts Ltd -
All Rights Reserved
© 2023 Vital Parts Ltd - All Rights Reserved
© 2023 Vital Parts Ltd - All Rights Reserved
Vital-Parts Line Drawing 2025