Stainless Steel Equivalent Grades
Stainless Steel Grades Chart: A2, A4 and A5 Equivalents Explained
Equivalents across EN, DIN, ISO, BS and AISI designations.
Selecting the correct stainless steel grade is essential for any application where durability, corrosion resistance and compliance matter. With so many codes in use such as A2, A4, A5, 304 and 316, it can be difficult to understand which grade is best suited to your project.
This guide breaks down common stainless grades used for fasteners and components and shows how they translate between UK, EU and international standards.
This includes the American Iron and Steel Institute (AISI), the European Union (EN), Germany (DIN), the United Kingdom (BS), Italy (UNI) and Japan (JIS).
Need stainless steel fasteners now?
Stainless steel bolts and screws, nuts and washers.
Stainless Steel Equivalent Grades Chart
Swipe left or right on mobile to view the full chart.
| EN (10088) | Common Names | BS (Wrought) | AISI | UNS | EN | German | SS | EN (10283) | BS (Cast) | Composition Guide | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cr | Ni | Mo | Others | ||||||||||
| 1.4301 | A2 | 304S31 | 304 | S30400 | 58E | X5CrNi18-10 | 2333 | 1.4308 | 304C15 | 0.07x | 18 | 8 | – | – |
| 1.4303 | – | 305S19 | 305 | S30500 | – | X5CrNi18-12 | – | – | – | 0.06x | 18 | 11 | – | – |
| 1.4305 | A1 | 303S31 | 303 | S30300 | 58M | X10CrNiS18-9 | 2346 | – | – | 0.10x | 18 | 8 | – | 0.35xS |
| 1.4306 | A2 | – | 304L | – | – | X2CrNi19-11 | 2352 | – | – | 0.030x | 18 | 10 | – | – |
| 1.4307 | A2 | 304S11 | 304L | S30403 | – | – | 2352 | – | 304C12 | 0.030x | 18 | 8 | – | – |
| 1.431 | – | 301S21 | 301 | S30100 | – | X12CrNi17-7 | 2331 | – | – | .05/.15 | 17 | 6 | – | – |
| 1.4311 | A2 | 304S61 | 304LN | S30453 | – | X2CrNiN18-10 | 2371 | 1.4309 | – | 0.030x | 18 | 9 | – | 0.22xN |
| 1.4372 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: Any cells shown as – are not present in the provided source snippet and have been left blank intentionally to avoid incorrect mappings.
Recently Viewed
Leave a comment