RUBBER WASHERS guide for DIY and household jobs
Choosing the Right Rubber Washers for DIY and Household Jobs
Not sure what rubber washers to use with which screws or fittings? You are not alone. With so many sizes, materials and thicknesses available it can be difficult to know which option is right for your job.
What this guide will help you do
This guide is designed to help with everyday DIY and household applications across the UK. Whether you are working on plumbing repairs, mounting brackets, sealing fixings or dealing with vibration and water ingress, choosing the correct rubber washer will improve sealing performance and extend the life of the installation.

Appliance tip
Rubber washers are also widely used for dishwashers and washing machines. If the washer is missing or hardened leaks are common even when the fitting feels tight.
Rubber Washer Guidance for Common Uses
Use this table to match your job to the right rubber washer material and see our recommended product range.
| Job | Best Material | What to look for | Typical Thickness (mm) | Our Recommendation |
|---|---|---|---|---|
| Washing machine and dishwasher inlet hose | Neoprene | 3/4 inch BSP flat hose washer that sits inside the hose nut | 1.2–2.0 | 12mm x 24mm x 1mm Black Neoprene Rubber Washer |
| Tap and valve fitting (non potable water) | EPDM | Flat washer that matches the stem and fully covers the sealing face | 1.5–3.0 | Rubber Washers |
| Tap and valve fitting (potable water) | EPDM WRAS | Potable suitable EPDM washer sized to the fitting recess | 1.5–3.0 | EPDM WRAS Washers |
| Shower screens and bathroom brackets | Silicone | Larger OD washer to seal screw entry and spread load | 1.5–3.0 | Silicone Washers |
| Sealing washers (external) | Neoprene | Washer with a slightly larger OD to tolerate uneven surfaces | 2.0–4.0 | Rubber Washers |
| Food-grade washers | Silicone | Wider OD washer for better sealing footprint | 2.0–5.0 | Silicone Washers |
| Oil and fuel exposure (garage and workshop) | FKM | NBR washer matched to bolt ID and joint face OD | 1.5–4.0 | FKM Washers |
| Heating plant (hot water non steam) | EPDM (temperature rated) | Temperature rated EPDM washer with wider OD for sealing | 2.0–5.0 | EPDM WRAS Washers |
| Repair washers | Neoprene | Match ID and choose a slightly larger OD for sealing | 2.0–4.0 | Rubber Washers |
Leave a comment